rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 2.000, REIZA26.srs @ RACINGCLUB.ES | MCR
Date: 2016/12/11, 23:30
Track: Jerez Classic (4488.3m)
Winner: SGKiboyuka (9 laps)
Fastest lap: Gabriel Caride (1:45.104)
Led most laps: sifri (5)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 5 SGKiboyuka MCR Team 08 #15 MCR Sports 2000 9 16:06.213 - 1:45.529 3
2 7 Gabriel Caride MCR Team 09 #17 MCR Sports 2000 9 +00:00.781 - 1:45.104
3 5 sifri MCR Team 03 #05 MCR Sports 2000 9 +00:01.268 - 1:45.938 5
4 1 Alexdemayo MCR Team 13 #26 MCR Sports 2000 9 +00:06.960 - 1:46.434
5 10 elkrack2 MCR Team 12 #24 MCR Sports 2000 9 +00:14.865 - 1:46.785
6 7 Ian Navarro MCR Team 01 #02 MCR Sports 2000 9 +00:18.132 - 1:45.528
7 4 uli MCR Team 08 #15 MCR Sports 2000 9 +00:24.307 - 1:47.514
8 4 xiqui MCR Team 12 #24 MCR Sports 2000 9 +00:25.764 - 1:46.744
9 7 danig27 MCR Team 13 #26 MCR Sports 2000 9 +00:26.920 - 1:48.001 1
10 0 Chug MCR Team 05 #09 MCR Sports 2000 9 +00:30.658 - 1:47.351
11 5 Ralfocus MCR Team 01 #02 MCR Sports 2000 9 +00:47.753 - 1:47.717
12 0 JoseRS2000 MCR Team 13 #40 MCR Sports 2000 9 +01:11.029 - 1:49.490
13 1 AMANCIN MCR Team 13 #26 MCR Sports 2000 7 DNF - 1:45.707
14 7 Fox85 MCR Team 09 #18 MCR Sports 2000 1 DNF - -
15 10 praxtonio MCR Team 10 #20 MCR Sports 2000 0 DNF - -
16 15 Menfis MCR Team 10 #19 MCR Sports 2000 0 DNF - -
17 0 tv MCR Team 12 #23 MCR Sports 2000 0 DNF - -
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:44.857
1 Gabriel Caride 1:45.104 - 6 3 MCR Sports 2000 Clutch
2 Ian Navarro 1:45.528 0.424 8 MCR Sports 2000 Clutch
3 SGKiboyuka 1:45.529 0.424 7 3 MCR Sports 2000 Clutch
4 AMANCIN 1:45.707 0.603 7 MCR Sports 2000
5 sifri 1:45.938 0.834 9 2 MCR Sports 2000
6 Alexdemayo 1:46.434 1.329 7 MCR Sports 2000 Clutch
7 xiqui 1:46.744 1.640 5 MCR Sports 2000 Clutch
8 elkrack2 1:46.785 1.681 7 MCR Sports 2000 Clutch
9 Chug 1:47.351 2.247 3 MCR Sports 2000 Clutch
10 uli 1:47.514 2.409 7 MCR Sports 2000 Clutch
11 Ralfocus 1:47.717 2.612 6 MCR Sports 2000 Clutch
12 danig27 1:48.001 2.897 9 1 MCR Sports 2000 Clutch
13 JoseRS2000 1:49.490 4.386 9 MCR Sports 2000 Clutch
14 Fox85 - - - MCR Sports 2000 Clutch
15 praxtonio - - - MCR Sports 2000
16 Menfis - - - MCR Sports 2000
17 tv - - - MCR Sports 2000
Race fastest laps (by lap)
Lap Driver Time
1 danig27 1:54.783
2 sifri 1:46.339
3 sifri 1:46.260
4 SGKiboyuka 1:45.844
5 SGKiboyuka 1:45.633
6 Gabriel Caride 1:45.104
7 SGKiboyuka 1:45.529
8 Gabriel Caride 1:45.502
9 Gabriel Caride 1:45.794
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 G.Caride 30.427 - 1 G.Caride 39.445 - 1 AMANCIN 34.985 -
2 SGKiboyuka 30.634 0.207 2 SGKiboyuka 39.665 0.220 2 I.Navarro 35.033 0.048
3 I.Navarro 30.650 0.223 3 sifri 39.713 0.269 3 G.Caride 35.061 0.076
4 Alexdemayo 30.658 0.231 4 I.Navarro 39.723 0.278 4 SGKiboyuka 35.122 0.137
5 sifri 30.739 0.312 5 AMANCIN 39.763 0.319 5 sifri 35.131 0.146
6 AMANCIN 30.817 0.390 6 Alexdemayo 39.780 0.335 6 Alexdemayo 35.396 0.411
7 elkrack2 31.002 0.575 7 xiqui 39.963 0.518 7 xiqui 35.496 0.511
8 Chug 31.008 0.581 8 elkrack2 40.018 0.574 8 elkrack2 35.550 0.565
9 xiqui 31.018 0.591 9 Chug 40.056 0.611 9 uli 35.678 0.693
10 uli 31.041 0.614 10 uli 40.205 0.761 10 danig27 35.827 0.842
11 Ralfocus 31.236 0.809 11 Ralfocus 40.218 0.774 11 Chug 35.834 0.849
12 danig27 31.480 1.053 12 danig27 40.295 0.851 12 Ralfocus 35.970 0.985
13 JoseRS2000 31.569 1.141 13 JoseRS2000 40.734 1.290 13 JoseRS2000 36.343 1.358
14 tv - - 14 tv - - 14 tv - -
15 Menfis - - 15 Menfis - - 15 Menfis - -
16 Fox85 - - 16 Fox85 - - 16 Fox85 - -
17 praxtonio - - 17 praxtonio - - 17 praxtonio - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit Tires
1. SGKiboyuka (MCR Sports 2000)
1 1:57.130 40.639 40.981 35.510 43.1%
2 1:46.553 31.365 39.781 35.407 39.6%
3 1:47.351 31.772 39.987 35.592 36.5%
4 1:45.844 30.851 39.692 35.301 32.9%
5 1:45.633 30.675 39.665 35.293 29.4%
6 1:46.131 30.859 39.846 35.426 25.9%
7 1:45.529 30.634 39.773 35.122 22.7% PB
8 1:45.931 30.923 39.678 35.330 19.2%
9 1:46.111 30.677 39.723 35.711 15.7%
1:45.421 30.634 39.665 35.122
2. Gabriel Caride (MCR Sports 2000)
1 1:59.191 41.049 41.716 36.425 51.8%
2 1:46.979 - - - 48.6%
3 1:46.468 30.568 40.460 35.440 45.1%
4 1:46.165 30.691 39.670 35.804 41.6%
5 1:46.230 31.013 40.002 35.215 38.0%
6 1:45.104 30.427 39.616 35.061 34.5% FL
7 1:45.561 30.596 39.737 35.228 31.0%
8 1:45.502 30.777 39.445 35.280 27.5%
9 1:45.794 30.669 39.747 35.378 23.9%
1:44.933 30.427 39.445 35.061
3. sifri (MCR Sports 2000)
1 1:56.131 39.676 40.844 35.611 51.8%
2 1:46.339 30.739 39.983 35.616 48.2%
3 1:46.260 30.963 39.998 35.299 44.7%
4 1:46.157 30.833 39.713 35.611 41.2%
5 1:46.377 31.014 39.855 35.508 37.6%
6 1:46.113 30.907 39.745 35.461 34.1%
7 1:46.865 30.843 40.196 35.826 30.6%
8 1:47.301 31.440 39.746 36.116 27.1%
9 1:45.938 30.782 40.024 35.131 23.5% PB
1:45.584 30.739 39.713 35.131
4. Alexdemayo (MCR Sports 2000)
1 - - - - 38.4%
2 1:47.456 31.853 40.206 35.396 34.9%
3 1:47.411 31.723 40.119 35.570 31.8%
4 1:47.494 30.658 39.780 37.056 28.2%
5 1:46.667 30.718 40.382 35.567 24.7%
6 1:46.833 30.958 39.916 35.959 21.2%
7 1:46.434 30.811 40.063 35.559 17.6% PB
8 1:47.145 30.878 39.872 36.394 14.1%
9 1:46.889 31.072 40.131 35.686 10.6%
1:45.835 30.658 39.780 35.396
5. elkrack2 (MCR Sports 2000)
1 2:01.195 42.057 41.867 37.270 47.5%
2 1:48.154 31.775 40.381 35.998 44.3%
3 1:47.234 31.166 40.284 35.784 41.2%
4 1:47.326 31.477 40.158 35.692 37.6%
5 1:47.041 31.410 40.018 35.613 34.5%
6 1:49.539 31.211 42.420 35.908 31.4%
7 1:46.785 31.147 40.088 35.550 27.8% PB
8 1:46.840 31.002 40.072 35.766 24.3%
9 1:46.965 31.069 40.216 35.680 21.2%
1:46.570 31.002 40.018 35.550
6. Ian Navarro (MCR Sports 2000)
1 2:08.028 42.425 41.150 44.453 40.8%
2 1:46.491 31.104 40.020 35.367 37.3%
3 1:46.406 30.650 40.206 35.550 33.7%
4 1:45.968 30.787 39.948 35.234 30.2%
5 1:45.768 30.853 39.740 35.175 26.7%
6 - 34.561 43.922 - 22.7%
7 - 30.659 39.713 - 19.2%
8 1:45.528 30.773 39.723 35.033 15.7% PB
9 1:45.849 30.891 39.811 35.148 12.2%
1:45.405 30.650 39.723 35.033
7. uli (MCR Sports 2000)
1 2:02.208 42.833 41.521 37.853 43.1%
2 1:50.674 31.819 42.715 36.139 39.6%
3 1:49.130 31.516 41.272 36.341 36.5%
4 1:49.432 31.817 40.626 36.989 32.9%
5 1:48.018 31.493 40.442 36.083 29.4%
6 1:48.031 31.732 40.620 35.678 26.3%
7 1:47.514 31.211 40.269 36.033 22.7% PB
8 1:47.753 31.041 40.763 35.949 19.6%
9 1:47.761 31.405 40.205 36.150 16.1%
1:46.925 31.041 40.205 35.678
8. xiqui (MCR Sports 2000)
1 1:58.738 38.544 44.015 36.178 45.5%
2 1:49.752 33.331 40.519 35.901 42.0%
3 1:47.555 31.242 40.677 35.635 38.4%
4 1:48.510 32.292 40.340 35.877 35.3%
5 1:46.744 31.018 310.000 35.726 32.2% PB
6 1:59.383 41.316 40.242 37.825 28.6%
7 1:47.038 31.364 40.178 35.496 25.5%
8 1:46.976 31.029 40.131 35.816 22.0%
9 1:47.282 31.124 39.963 36.196 18.4%
1:46.477 31.018 39.963 35.496
9. danig27 (MCR Sports 2000)
1 1:54.783 37.841 40.564 36.378 45.1%
2 1:48.820 31.631 40.884 36.305 42.0%
3 1:50.381 32.155 41.416 36.809 38.4%
4 1:48.421 31.671 40.592 36.157 35.3%
5 1:48.679 32.180 40.450 36.048 31.8%
6 1:57.283 40.749 40.707 35.827 28.2%
7 1:48.467 31.788 40.653 36.026 24.7%
8 1:48.298 31.480 40.751 36.067 21.6%
9 1:48.001 31.596 40.295 36.109 18.0% PB
1:47.603 31.480 40.295 35.827
10. Chug (MCR Sports 2000)
1 1:58.869 40.779 41.231 36.859 38.4%
2 1:48.495 32.245 40.415 35.834 34.5%
3 1:47.351 31.008 40.074 36.269 31.0% PB
4 1:47.788 31.547 40.282 35.960 27.5%
5 1:47.993 31.166 40.570 36.256 23.9%
6 1:48.477 31.261 40.759 36.458 20.0%
7 2:02.112 44.150 41.748 36.215 16.5%
8 1:48.177 32.088 40.056 36.033 12.5%
9 1:47.609 31.305 40.211 36.093 9.0%
1:46.898 31.008 40.056 35.834
11. Ralfocus (MCR Sports 2000)
1 2:01.728 41.912 41.916 37.900 47.5%
2 2:04.175 31.602 - - 43.9%
3 1:49.358 - - - 40.4%
4 1:48.384 31.573 40.438 36.372 37.3%
5 1:48.598 31.420 40.607 36.572 33.7%
6 1:47.717 31.528 40.218 35.970 30.6% PB
7 1:47.884 31.274 40.399 36.211 27.1%
8 1:57.110 31.236 48.003 37.871 23.9%
9 1:49.013 31.532 40.642 36.839 20.4%
1:47.424 31.236 40.218 35.970
12. JoseRS2000 (MCR Sports 2000)
1 2:00.663 41.910 41.131 37.621 45.1%
2 2:07.010 32.977 42.250 51.783 42.0%
3 1:52.967 31.569 44.998 36.400 38.4%
4 1:50.359 32.107 41.046 37.207 34.9%
5 1:49.844 31.787 40.835 37.222 31.4%
6 - 32.120 - - 27.8%
7 1:49.495 32.418 40.734 36.343 24.3%
8 1:49.778 31.831 41.304 36.643 21.2%
9 1:49.490 31.724 40.778 36.989 17.6% PB
1:48.646 31.569 40.734 36.343
13. AMANCIN (MCR Sports 2000)
1 2:01.801 41.401 41.827 38.573 47.5%
2 1:51.936 31.850 43.594 36.493 44.3%
3 - 31.146 40.939 - 40.8%
4 1:46.566 31.416 40.005 35.145 37.3%
5 - 31.013 39.667 - 34.1%
6 1:47.535 32.278 39.763 35.495 30.6%
7 1:45.707 30.817 39.905 34.985 27.1% PB
1:45.565 30.817 39.763 34.985
14. Fox85 (MCR Sports 2000)
1 - 39.291 - - 47.8%
- - - -
15. praxtonio (MCR Sports 2000)
- - - -
16. Menfis (MCR Sports 2000)
- - - -
17. tv (MCR Sports 2000)
- - - -
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 elkrack2 MCR Sports 2000 3.29% 100%
2 uli MCR Sports 2000 3.38% 100%
3 xiqui MCR Sports 2000 3.39% 100%
4 Ralfocus MCR Sports 2000 3.39% 100%
5 danig27 MCR Sports 2000 3.39% 100%
6 AMANCIN MCR Sports 2000 3.40% 78%
7 SGKiboyuka MCR Sports 2000 3.43% 100%
8 JoseRS2000 MCR Sports 2000 3.44% 100%
9 Alexdemayo MCR Sports 2000 3.48% 100%
10 Gabriel Caride MCR Sports 2000 3.49% 100%
11 sifri MCR Sports 2000 3.54% 100%
12 Ian Navarro MCR Sports 2000 3.58% 100%
13 Chug MCR Sports 2000 3.68% 100%
14 tv MCR Sports 2000 - 0%
15 Menfis MCR Sports 2000 - 0%
16 Fox85 MCR Sports 2000 - 11%
17 praxtonio MCR Sports 2000 - 0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Chug MCR Sports 2000 38.4%
2 Alexdemayo MCR Sports 2000 38.4%
3 Ian Navarro MCR Sports 2000 40.8%
4 uli MCR Sports 2000 43.1%
5 SGKiboyuka MCR Sports 2000 43.1%
6 danig27 MCR Sports 2000 45.1%
7 JoseRS2000 MCR Sports 2000 45.1%
8 xiqui MCR Sports 2000 45.5%
9 AMANCIN MCR Sports 2000 47.5%
10 Ralfocus MCR Sports 2000 47.5%
11 elkrack2 MCR Sports 2000 47.5%
12 Fox85 MCR Sports 2000 47.8%
13 Gabriel Caride MCR Sports 2000 51.8%
14 sifri MCR Sports 2000 51.8%
15 tv MCR Sports 2000 -
16 Menfis MCR Sports 2000 -
17 praxtonio MCR Sports 2000 -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Chug MCR Sports 2000 9.0% 100%
2 Alexdemayo MCR Sports 2000 10.6% 100%
3 Ian Navarro MCR Sports 2000 12.2% 100%
4 SGKiboyuka MCR Sports 2000 15.7% 100%
5 uli MCR Sports 2000 16.1% 100%
6 JoseRS2000 MCR Sports 2000 17.6% 100%
7 danig27 MCR Sports 2000 18.0% 100%
8 xiqui MCR Sports 2000 18.4% 100%
9 Ralfocus MCR Sports 2000 20.4% 100%
10 elkrack2 MCR Sports 2000 21.2% 100%
11 sifri MCR Sports 2000 23.5% 100%
12 Gabriel Caride MCR Sports 2000 23.9% 100%
13 AMANCIN MCR Sports 2000 DNF 78%
14 tv MCR Sports 2000 DNF 0%
15 Menfis MCR Sports 2000 DNF 0%
16 Fox85 MCR Sports 2000 DNF 11%
17 praxtonio MCR Sports 2000 DNF 0%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 AMANCIN - - - - - --- --- -
2 Chug - - - - - --- --- -
3 xiqui - - - - - --- --- -
4 Gabriel Caride - - - - - --- --- -
5 Ralfocus - - - - - --- --- -
6 tv - - - - - --- --- -
7 sifri - - - - - --- --- -
8 danig27 - - - - - --- --- -
9 Menfis - - - - - --- --- -
10 Fox85 - - - - - --- --- -
11 JoseRS2000 - - - - - --- --- -
12 uli - - - - - --- --- -
13 praxtonio - - - - - --- --- -
14 Alexdemayo - - - - - --- --- -
15 SGKiboyuka - - - - - --- --- -
16 Ian Navarro - - - - - --- --- -
17 elkrack2 - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Ian Navarro 0.897 - 100%
2 Gabriel Caride 0.996 0.099 100%
3 SGKiboyuka 1.031 0.134 100%
4 sifri 1.315 0.418 100%
5 Alexdemayo 1.937 1.040 100%
6 elkrack2 2.381 1.484 100%
7 AMANCIN 2.832 1.935 78%
8 uli 3.435 2.538 100%
9 xiqui 4.051 3.154 100%
10 Chug 4.646 3.749 100%
11 danig27 4.689 3.792 100%
12 Ralfocus 6.426 5.529 100%
13 JoseRS2000 7.602 6.705 100%
14 Fox85 - - 11%
15 praxtonio - - 0%
16 Menfis - - 0%
17 tv - - 0%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 sifri 0.549 - 100%
2 Ian Navarro 0.568 0.019 100%
3 SGKiboyuka 0.693 0.144 100%
4 Alexdemayo 0.694 0.145 100%
5 elkrack2 0.800 0.251 100%
6 Gabriel Caride 0.996 0.447 100%
7 uli 1.172 0.623 100%
8 danig27 2.048 1.499 100%
9 Chug 2.742 2.193 100%
10 xiqui 2.755 2.206 100%
11 AMANCIN 2.972 2.423 78%
12 JoseRS2000 3.752 3.203 100%
13 Ralfocus 4.358 3.809 100%
14 Fox85 - - 11%
15 praxtonio - - 0%
16 Menfis - - 0%
17 tv - - 0%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Fox85 9 8 17
2 JoseRS2000 2 8 10
3 xiqui 5 5
4 Ian Navarro 2 3 5
5 AMANCIN 1 3 4
6 sifri 3 3
7 Menfis 1 1 2
8 praxtonio 2 2
9 Ralfocus 2 2
10 danig27 2 2
11 uli 2 2
12 elkrack2 1 1
13 Alexdemayo 1 1
14 tv
15 Chug
16 Gabriel Caride
17 SGKiboyuka
Race penalties
Race chat
0:19:02.5 tv: tan pidiendo por el ts otra
0:19:16.2 tv: asi que vamos a poner una mas de 12 por si quereis quedaros los que no estais
0:19:42.6 Chug: ok...
0:19:48.8 xiqui: ok
Gaps behind leader. (you can drag graph up and down with mouse)
Positions Graph