Mod, Server: | usf2000_v1 @ RACINGCLUB.ES | USF 2000 |
Date: | 03 Mar 2019, 22:35 |
Track: | Slovakiaring V1 (3740.5m) |
Winner: | DannyKiiro (19 laps) |
Pole: | - |
Fastest lap: | DannyKiiro (1:20.966) |
Led most laps: | DannyKiiro (18) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | DannyKiiro | RPC Motorsport | #03 USF2000 Championship Class | 19 | 26:02.132 | - | 1:20.966 | 18 | Slick | 30 | |
2 | ▲1 | elkrack2 | The Rapid Team | #08 USF2000 Championship Class | 19 | +00:08.480 | - | 1:21.662 | 1 | Slick | 25 | |
3 | ▲1 | gegio | TN1 Motorsport | #313 USF2000 Championship Class | 19 | +00:19.244 | - | 1:21.880 | Slick | 22 | ||
4 | ▲12 | xiqui | Formula Racing | #18 USF2000 Championship Class | 19 | +00:24.645 +5s | - | 1:21.899 | Slick | 19 | ||
5 | ▲21 | anxuno | Iberia Coast | #94 USF2000 Championship Class | 19 | +00:27.844 | - | 1:22.347 | Slick | 17 | ||
6 | ▼1 | Alexdemayo | The Rapid Team | #08 USF2000 Championship Class | 19 | +00:29.903 | - | 1:21.606 | Slick | 15 | ||
7 | ▲3 | Sifri | Primus Racing/Chastain Motorsports | #5 USF2000 Championship Class | 19 | +00:30.403 | - | 1:22.320 | Slick | 14 | ||
8 | ▲5 | Donknuto | Donknuto Academy | #27 USF2000 Championship Class | 19 | +00:38.061 | - | 1:22.273 | Slick | 13 | ||
9 | ▼2 | ivanjavier555 | Formula Racing | #555 USF2000 Championship Class | 19 | +00:38.240 | - | 1:22.256 | Slick | 12 | ||
10 | ▲20 | Leige | LM Racing School | #15 USF2000 Championship Class | 19 | +00:39.019 | - | 1:22.539 | Slick | 11 | ||
11 | ▼5 | Fran Rodriguez | Hojiblanca RT | #53 USF2000 Championship Class | 19 | +00:40.764 +10s | - | 1:21.958 | Slick | 10 | ||
12 | ▲15 | Bermedier | TN1 Motorsport | #707 USF2000 Championship Class | 19 | +00:42.383 | - | 1:22.292 | Slick | 9 | ||
13 | ▲20 | Jts | TN2 Motorsport | #164 USF2000 Championship Class | 19 | +00:44.131 | - | 1:22.891 | Slick | 8 | ||
14 | ▲3 | praxtonio | Golosina Racing | #68 USF2000 Championship Class | 19 | +00:45.000 | - | 1:21.899 | Slick | 7 | ||
15 | ▲4 | Gio | OneMoreLap RT | #321 USF2000 Championship Class | 19 | +00:45.815 +20s | - | 1:21.912 | Slick | 6 | ||
16 | ▼2 | saltarin | RPC Motorsport | #62 USF2000 Championship Class | 19 | +00:52.392 | - | 1:22.319 | Slick | 5 | ||
17 | ▲5 | Kiboyuka | AK Racingclub Team | #21 USF2000 Championship Class | 19 | +00:59.619 | - | 1:23.057 | Slick | 4 | ||
18 | ▼10 | AMANCIN | Cape Motorsports w/WTR | #2 USF2000 Championship Class | 19 | +01:00.261 +10s | - | 1:21.533 | Slick | 3 | ||
19 | ▼4 | Xus | Golosina Racing | #22 USF2000 Championship Class | 19 | +01:00.283 | - | 1:22.540 | Slick | 2 | ||
20 | ▼11 | ivalero | HR Team | #16 USF2000 Championship Class | 19 | +01:01.358 | - | 1:21.803 | 1 | Slick | 1 | |
21 | ▲7 | UlisesGM | TN2 Motorsport | #101 USF2000 Championship Class | 19 | +01:03.543 | - | 1:22.845 | Slick | |||
22 | ▼10 | kmikze78 | Iberia Coast | #978 USF2000 Championship Class | 19 | +01:06.637 | - | 1:21.921 | Slick | |||
23 | ▲1 | Bolitas | TDCR School | #538 USF2000 Championship Class | 19 | +01:09.820 +35s | - | 1:22.346 | Slick | |||
24 | ▲5 | Antonio Merino | AK Racingclub Team | #35 USF2000 Championship Class | 19 | +01:10.931 | - | 1:22.713 | Slick | |||
25 | ▼7 | Ralfocus | Hojiblanca RT | #02 USF2000 Championship Class | 19 | +01:14.525 +25s | - | 1:21.868 | Slick | |||
26 | ▲6 | Mankiewicz | LM Racing School | #33 USF2000 Championship Class | 18 | +1 lap | - | 1:23.280 | Slick | |||
27 | ▼7 | alejandroid80 | OneMoreLap RT | #147 USF2000 Championship Class | 18 | +1 lap | - | 1:22.803 | 1 | Slick | ||
28 | ▲6 | Jhonny1210 | Team Metal | #73 USF2000 Championship Class | 18 | +1 lap | - | 1:23.261 | 1 | Slick | ||
29 | ▼18 | KikoValle | Afterburner Autosport | #17 USF2000 Championship Class | 11 | DNF | - | 1:22.287 | Slick | |||
30 | ▼9 | Meneo | JAY Motorsports | #91 USF2000 Championship Class | 5 | Suspension | - | 1:22.644 | Slick | |||
31 | ▼8 | Toncho | Afterburner Autosport | #17 USF2000 Championship Class | 0 | Accident | - | - | ||||
32 | ▼7 | Week | Cornelia Racing | #93 USF2000 Championship Class | 0 | Accident | - | - |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | DannyKiiro | 1:20.966 | - | 1:20.966 | 2 | 14 | RPC Motorsport | USF2000 Championship Class | Blip, Clutch |
2 | AMANCIN | 1:21.533 | 0.567 | 1:21.498 | 2 | Cape Motorsports w/WTR | USF2000 Championship Class | Blip, Clutch | |
3 | Alexdemayo | 1:21.606 | 0.640 | 1:21.565 | 4 | The Rapid Team | USF2000 Championship Class | Blip, Clutch | |
4 | elkrack2 | 1:21.662 | 0.696 | 1:21.498 | 3 | 2 | The Rapid Team | USF2000 Championship Class | Blip, Clutch |
5 | ivalero | 1:21.803 | 0.836 | 1:21.757 | 2 | HR Team | USF2000 Championship Class | ||
6 | Ralfocus | 1:21.868 | 0.902 | 1:21.681 | 2 | Hojiblanca RT | USF2000 Championship Class | Blip, Clutch | |
7 | gegio | 1:21.880 | 0.914 | 1:21.832 | 3 | 1 | TN1 Motorsport | USF2000 Championship Class | |
8 | xiqui | 1:21.899 | 0.932 | 1:21.767 | 4 | 1 | Formula Racing | USF2000 Championship Class | Blip, Clutch |
9 | praxtonio | 1:21.899 | 0.933 | 1:21.678 | 3 | Golosina Racing | USF2000 Championship Class | Blip, Clutch | |
10 | Gio | 1:21.912 | 0.945 | 1:21.912 | 2 | OneMoreLap RT | USF2000 Championship Class | Blip, Clutch | |
11 | kmikze78 | 1:21.921 | 0.954 | 1:21.703 | 3 | Iberia Coast | USF2000 Championship Class | Blip, Clutch | |
12 | Fran Rodriguez | 1:21.958 | 0.992 | 1:21.742 | 4 | Hojiblanca RT | USF2000 Championship Class | Blip, Clutch | |
13 | ivanjavier555 | 1:22.256 | 1.290 | 1:21.700 | 8 | Formula Racing | USF2000 Championship Class | Blip, Clutch | |
14 | Donknuto | 1:22.273 | 1.307 | 1:22.082 | 4 | Donknuto Academy | USF2000 Championship Class | Blip, Clutch | |
15 | KikoValle | 1:22.287 | 1.321 | 1:21.917 | 4 | Afterburner Autosport | USF2000 Championship Class | ||
16 | Bermedier | 1:22.292 | 1.325 | 1:22.181 | 3 | TN1 Motorsport | USF2000 Championship Class | Blip, Clutch | |
17 | saltarin | 1:22.319 | 1.353 | 1:22.195 | 4 | RPC Motorsport | USF2000 Championship Class | Blip, Clutch | |
18 | Sifri | 1:22.320 | 1.353 | 1:22.022 | 4 | Primus Racing/Chastain Motorsports | USF2000 Championship Class | Blip, Clutch | |
19 | Bolitas | 1:22.346 | 1.380 | 1:21.922 | 4 | TDCR School | USF2000 Championship Class | Blip, Clutch | |
20 | anxuno | 1:22.347 | 1.381 | 1:21.895 | 16 | 1 | Iberia Coast | USF2000 Championship Class | Blip, Clutch |
21 | Leige | 1:22.539 | 1.573 | 1:22.235 | 7 | LM Racing School | USF2000 Championship Class | Blip, Clutch | |
22 | Xus | 1:22.540 | 1.573 | 1:22.284 | 3 | Golosina Racing | USF2000 Championship Class | Blip, Clutch | |
23 | Meneo | 1:22.644 | 1.678 | 1:22.446 | 3 | JAY Motorsports | USF2000 Championship Class | Blip, Clutch | |
24 | Antonio Merino | 1:22.713 | 1.746 | 1:22.455 | 7 | AK Racingclub Team | USF2000 Championship Class | Clutch | |
25 | alejandroid80 | 1:22.803 | 1.837 | 1:22.214 | 6 | OneMoreLap RT | USF2000 Championship Class | Blip, Clutch | |
26 | UlisesGM | 1:22.845 | 1.878 | 1:22.661 | 9 | TN2 Motorsport | USF2000 Championship Class | Blip, Clutch | |
27 | Jts | 1:22.891 | 1.924 | 1:22.701 | 9 | TN2 Motorsport | USF2000 Championship Class | ||
28 | Kiboyuka | 1:23.057 | 2.091 | 1:22.616 | 6 | AK Racingclub Team | USF2000 Championship Class | Blip, Clutch | |
29 | Jhonny1210 | 1:23.261 | 2.295 | 1:23.151 | 16 | Team Metal | USF2000 Championship Class | Blip, Clutch | |
30 | Mankiewicz | 1:23.280 | 2.314 | 1:22.902 | 4 | LM Racing School | USF2000 Championship Class | Blip, Clutch | |
31 | Toncho | - | - | - | - | Afterburner Autosport | USF2000 Championship Class | ||
32 | Week | - | - | - | - | Cornelia Racing | USF2000 Championship Class |
Lap | Driver | Time |
---|---|---|
1 | elkrack2 | 1:25.053 |
2 | DannyKiiro | 1:20.966 |
3 | DannyKiiro | 1:21.616 |
4 | DannyKiiro | 1:21.560 |
5 | DannyKiiro | 1:21.694 |
6 | DannyKiiro | 1:21.781 |
7 | DannyKiiro | 1:22.129 |
8 | DannyKiiro | 1:22.041 |
9 | elkrack2 | 1:22.144 |
10 | DannyKiiro | 1:22.139 |
11 | DannyKiiro | 1:21.949 |
12 | DannyKiiro | 1:21.907 |
13 | DannyKiiro | 1:22.096 |
14 | DannyKiiro | 1:22.240 |
15 | DannyKiiro | 1:22.359 |
16 | DannyKiiro | 1:22.124 |
17 | anxuno | 1:22.350 |
18 | gegio | 1:22.281 |
19 | xiqui | 1:21.983 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | DannyKiiro | 30.868 | - | 1 | elkrack2 | 29.063 | - | 1 | AMANCIN | 20.994 | - |
2 | ivanjavier555 | 31.067 | 0.200 | 2 | DannyKiiro | 29.079 | 0.016 | 2 | DannyKiiro | 21.020 | 0.026 |
3 | Ralfocus | 31.171 | 0.303 | 3 | Alexdemayo | 29.119 | 0.056 | 3 | praxtonio | 21.061 | 0.068 |
4 | ivalero | 31.180 | 0.312 | 4 | F.Rodriguez | 29.129 | 0.067 | 4 | xiqui | 21.089 | 0.095 |
5 | kmikze78 | 31.183 | 0.315 | 5 | Xus | 29.199 | 0.137 | 5 | elkrack2 | 21.156 | 0.163 |
6 | xiqui | 31.185 | 0.317 | 6 | AMANCIN | 29.235 | 0.172 | 6 | ivalero | 21.180 | 0.186 |
7 | Gio | 31.220 | 0.352 | 7 | praxtonio | 29.258 | 0.195 | 7 | Ralfocus | 21.195 | 0.201 |
8 | anxuno | 31.237 | 0.369 | 8 | gegio | 29.278 | 0.216 | 8 | Alexdemayo | 21.201 | 0.207 |
9 | Alexdemayo | 31.245 | 0.378 | 9 | Ralfocus | 29.315 | 0.252 | 9 | kmikze78 | 21.202 | 0.209 |
10 | gegio | 31.250 | 0.382 | 10 | Donknuto | 29.316 | 0.254 | 10 | F.Rodriguez | 21.236 | 0.242 |
11 | saltarin | 31.252 | 0.384 | 11 | kmikze78 | 29.317 | 0.255 | 11 | Bolitas | 21.274 | 0.281 |
12 | KikoValle | 31.254 | 0.387 | 12 | ivanjavier555 | 29.353 | 0.290 | 12 | ivanjavier555 | 21.280 | 0.286 |
13 | Bolitas | 31.260 | 0.392 | 13 | anxuno | 29.358 | 0.296 | 13 | Meneo | 21.283 | 0.289 |
14 | AMANCIN | 31.269 | 0.401 | 14 | Gio | 29.372 | 0.309 | 14 | KikoValle | 21.284 | 0.290 |
15 | elkrack2 | 31.279 | 0.411 | 15 | Leige | 29.377 | 0.315 | 15 | Leige | 21.287 | 0.293 |
16 | Sifri | 31.318 | 0.450 | 16 | KikoValle | 29.379 | 0.317 | 16 | alejandroid80 | 21.290 | 0.296 |
17 | Bermedier | 31.335 | 0.467 | 17 | Sifri | 29.382 | 0.319 | 17 | anxuno | 21.299 | 0.306 |
18 | praxtonio | 31.359 | 0.491 | 18 | Bolitas | 29.388 | 0.326 | 18 | gegio | 21.304 | 0.310 |
19 | F.Rodriguez | 31.376 | 0.508 | 19 | ivalero | 29.397 | 0.334 | 19 | Gio | 21.320 | 0.326 |
20 | Donknuto | 31.383 | 0.515 | 20 | Bermedier | 29.400 | 0.338 | 20 | Sifri | 21.323 | 0.329 |
21 | A.Merino | 31.385 | 0.517 | 21 | A.Merino | 29.458 | 0.396 | 21 | Donknuto | 21.382 | 0.389 |
22 | alejandroid80 | 31.441 | 0.573 | 22 | saltarin | 29.465 | 0.403 | 22 | Bermedier | 21.446 | 0.452 |
23 | UlisesGM | 31.452 | 0.584 | 23 | alejandroid80 | 29.484 | 0.421 | 23 | saltarin | 21.478 | 0.484 |
24 | Xus | 31.557 | 0.689 | 24 | xiqui | 29.494 | 0.431 | 24 | Mankiewicz | 21.479 | 0.485 |
25 | Kiboyuka | 31.567 | 0.699 | 25 | Jts | 29.557 | 0.495 | 25 | Kiboyuka | 21.486 | 0.492 |
26 | Leige | 31.571 | 0.703 | 26 | Meneo | 29.563 | 0.501 | 26 | Xus | 21.528 | 0.534 |
27 | Meneo | 31.599 | 0.731 | 27 | Kiboyuka | 29.564 | 0.501 | 27 | Jts | 21.530 | 0.537 |
28 | Jts | 31.613 | 0.745 | 28 | UlisesGM | 29.594 | 0.532 | 28 | A.Merino | 21.612 | 0.618 |
29 | Mankiewicz | 31.647 | 0.779 | 29 | Mankiewicz | 29.776 | 0.714 | 29 | UlisesGM | 21.615 | 0.621 |
30 | Jhonny1210 | 31.694 | 0.826 | 30 | Jhonny1210 | 29.796 | 0.734 | 30 | Jhonny1210 | 21.660 | 0.667 |
31 | Week | - | - | 31 | Week | - | - | 31 | Week | - | - |
32 | Toncho | - | - | 32 | Toncho | - | - | 32 | Toncho | - | - |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. DannyKiiro (USF2000 Championship Class) | |||||||||
1 | 1:25.328 | 34.711 | 29.518 | 21.099 | 64.7% | | | Slicks Road | |
2 | 1:20.966 | 30.868 | 29.079 | 21.020 | 61.6% | | | Slicks Road | FL |
3 | 1:21.616 | 31.261 | 29.309 | 21.046 | 58.8% | | | Slicks Road | |
4 | 1:21.560 | 31.161 | 29.276 | 21.124 | 55.7% | | | Slicks Road | |
5 | 1:21.694 | 31.182 | 29.298 | 21.215 | 52.9% | | | Slicks Road | |
6 | 1:21.781 | 31.206 | 29.420 | 21.155 | 49.8% | | | Slicks Road | |
7 | 1:22.129 | 31.350 | 29.477 | 21.302 | 46.7% | | | Slicks Road | |
8 | 1:22.041 | 31.247 | 29.532 | 21.261 | 43.9% | | | Slicks Road | |
9 | 1:22.280 | 31.529 | 29.384 | 21.366 | 41.2% | | | Slicks Road | |
10 | 1:22.139 | 31.318 | 29.520 | 21.300 | 38.0% | | | Slicks Road | |
11 | 1:21.949 | 31.382 | 29.332 | 21.235 | 35.3% | | | Slicks Road | |
12 | 1:21.907 | 31.339 | 29.328 | 21.240 | 32.2% | | | Slicks Road | |
13 | 1:22.096 | 31.353 | 29.491 | 21.252 | 29.4% | | | Slicks Road | |
14 | 1:22.240 | 31.324 | 29.576 | 21.341 | 26.3% | | | Slicks Road | |
15 | 1:22.359 | 31.318 | 29.638 | 21.403 | 23.5% | | | Slicks Road | |
16 | 1:22.124 | 31.366 | 29.462 | 21.296 | 20.8% | | | Slicks Road | |
17 | 1:22.486 | 31.413 | 29.627 | 21.445 | 17.6% | | | Slicks Road | |
18 | 1:22.675 | 31.515 | 29.655 | 21.505 | 14.9% | | | Slicks Road | |
19 | 1:22.761 | 31.372 | 29.603 | 21.786 | 11.8% | | | Slicks Road | |
| 1:20.966 | 30.868 | 29.079 | 21.020 | | | | ||
2. elkrack2 (USF2000 Championship Class) | |||||||||
1 | 1:25.053 | 34.415 | 29.481 | 21.156 | 68.6% | | | Slicks Road | |
2 | 1:22.097 | 31.630 | 29.290 | 21.177 | 65.5% | | | Slicks Road | |
3 | 1:21.662 | 31.303 | 29.063 | 21.296 | 62.4% | | | Slicks Road | PB |
4 | 1:21.825 | 31.279 | 29.278 | 21.267 | 59.2% | | | Slicks Road | |
5 | 1:22.209 | 31.357 | 29.381 | 21.471 | 56.1% | | | Slicks Road | |
6 | 1:22.348 | 31.526 | 29.360 | 21.462 | 52.9% | | | Slicks Road | |
7 | 1:22.400 | 31.677 | 29.402 | 21.320 | 49.8% | | | Slicks Road | |
8 | 1:22.440 | 31.604 | 29.460 | 21.376 | 46.7% | | | Slicks Road | |
9 | 1:22.144 | 31.565 | 29.260 | 21.319 | 43.5% | | | Slicks Road | |
10 | 1:22.249 | 31.578 | 29.359 | 21.312 | 40.4% | | | Slicks Road | |
11 | 1:22.386 | 31.607 | 29.438 | 21.341 | 37.3% | | | Slicks Road | |
12 | 1:22.139 | 31.483 | 29.382 | 21.274 | 34.1% | | | Slicks Road | |
13 | 1:22.463 | 31.486 | 29.575 | 21.403 | 31.0% | | | Slicks Road | |
14 | 1:22.877 | 31.662 | 29.620 | 21.596 | 28.2% | | | Slicks Road | |
15 | 1:22.898 | 31.664 | 29.596 | 21.637 | 25.1% | | | Slicks Road | |
16 | 1:22.758 | 31.619 | 29.543 | 21.595 | 22.0% | | | Slicks Road | |
17 | 1:22.880 | 31.622 | 29.618 | 21.641 | 18.8% | | | Slicks Road | |
18 | 1:23.744 | 31.847 | 29.812 | 22.085 | 16.1% | | | Slicks Road | |
19 | 1:24.042 | 32.112 | 29.994 | 21.936 | 12.9% | | | Slicks Road | |
| 1:21.498 | 31.279 | 29.063 | 21.156 | | | | ||
3. gegio (USF2000 Championship Class) | |||||||||
1 | 1:26.407 | 35.355 | 29.679 | 21.373 | 61.2% | | | Slicks Road | |
2 | 1:21.970 | 31.250 | 29.289 | 21.432 | 58.0% | | | Slicks Road | |
3 | 1:21.880 | 31.297 | 29.278 | 21.304 | 55.3% | | | Slicks Road | PB |
4 | 1:22.497 | 31.373 | 29.575 | 21.548 | 52.2% | | | Slicks Road | |
5 | 1:22.643 | 31.483 | 29.748 | 21.413 | 49.4% | | | Slicks Road | |
6 | 1:28.437 | 37.197 | 29.676 | 21.565 | 46.7% | | | Slicks Road | |
7 | 1:22.779 | 31.456 | 29.715 | 21.607 | 43.9% | | | Slicks Road | |
8 | 1:23.020 | 31.816 | 29.666 | 21.538 | 40.8% | | | Slicks Road | |
9 | 1:22.496 | 31.293 | 29.648 | 21.555 | 38.0% | | | Slicks Road | |
10 | 1:22.924 | 31.698 | 29.568 | 21.658 | 35.3% | | | Slicks Road | |
11 | 1:23.318 | 31.885 | 29.800 | 21.634 | 32.5% | | | Slicks Road | |
12 | 1:22.560 | 31.483 | 29.739 | 21.339 | 29.4% | | | Slicks Road | |
13 | 1:22.578 | 31.274 | 29.628 | 21.676 | 26.7% | | | Slicks Road | |
14 | 1:24.667 | 32.168 | 30.198 | 22.302 | 23.9% | | | Slicks Road | |
15 | 1:22.880 | 31.681 | 29.570 | 21.629 | 20.8% | | | Slicks Road | |
16 | 1:23.372 | 31.627 | 29.526 | 22.219 | 18.0% | | | Slicks Road | |
17 | 1:22.409 | 31.625 | 29.401 | 21.383 | 14.9% | | | Slicks Road | |
18 | 1:22.281 | 31.398 | 29.319 | 21.564 | 11.8% | | | Slicks Road | |
19 | 1:22.259 | 31.380 | 29.438 | 21.441 | 9.0% | | | Slicks Road | |
| 1:21.832 | 31.250 | 29.278 | 21.304 | | | | ||
4. xiqui (USF2000 Championship Class) | |||||||||
1 | 1:30.515 | 38.269 | 30.367 | 21.878 | 61.2% | | | Slicks Road | |
2 | 1:22.079 | 31.280 | 29.531 | 21.268 | 58.0% | | | Slicks Road | |
3 | 1:22.161 | 31.271 | 29.747 | 21.143 | 55.3% | | | Slicks Road | |
4 | 1:21.899 | 31.316 | 29.494 | 21.089 | 52.2% | | | Slicks Road | PB |
5 | 1:23.440 | 32.421 | 29.797 | 21.222 | 49.4% | | | Slicks Road | |
6 | 1:22.379 | 31.354 | 29.507 | 21.518 | 46.3% | | | Slicks Road | |
7 | 1:23.500 | 31.840 | 29.720 | 21.939 | 43.1% | | | Slicks Road | |
8 | 1:23.398 | 32.030 | 29.829 | 21.539 | 40.4% | | | Slicks Road | |
9 | 1:22.483 | 31.185 | 29.631 | 21.667 | 37.3% | | | Slicks Road | |
10 | 1:22.920 | 31.560 | 29.716 | 21.644 | 34.5% | | | Slicks Road | |
11 | 1:23.141 | 31.795 | 29.943 | 21.403 | 31.4% | | | Slicks Road | |
12 | 1:22.401 | 31.361 | 29.660 | 21.380 | 28.6% | | | Slicks Road | |
13 | 1:22.816 | 31.437 | 29.781 | 21.598 | 25.5% | | | Slicks Road | |
14 | 1:25.676 | 32.643 | 30.234 | 22.798 | 22.7% | | | Slicks Road | |
15 | 1:22.887 | 31.528 | 29.759 | 21.601 | 19.6% | | | Slicks Road | |
16 | 1:23.036 | 31.297 | 29.695 | 22.044 | 16.9% | | | Slicks Road | |
17 | 1:22.779 | 31.925 | 29.658 | 21.196 | 13.7% | | | Slicks Road | |
18 | 1:22.283 | 31.320 | 29.742 | 21.221 | 11.0% | | | Slicks Road | |
19 | 1:21.983 | 31.281 | 29.496 | 21.206 | 7.8% | | | Slicks Road | |
| 1:21.767 | 31.185 | 29.494 | 21.089 | | | | ||
5. anxuno (USF2000 Championship Class) | |||||||||
1 | 1:32.257 | 39.871 | 30.501 | 21.885 | 72.2% | | | Slicks Road | |
2 | 1:22.896 | 31.730 | 29.508 | 21.658 | 69.4% | | | Slicks Road | |
3 | 1:22.559 | 31.500 | 29.480 | 21.579 | 66.3% | | | Slicks Road | |
4 | 1:22.994 | 31.580 | 29.584 | 21.830 | 63.1% | | | Slicks Road | |
5 | 1:22.790 | 31.427 | 29.816 | 21.548 | 60.0% | | | Slicks Road | |
6 | 1:22.492 | 31.336 | 29.857 | 21.299 | 56.9% | | | Slicks Road | |
7 | 1:22.682 | 31.297 | 29.526 | 21.859 | 53.7% | | | Slicks Road | |
8 | 1:23.163 | 31.805 | 29.700 | 21.658 | 50.6% | | | Slicks Road | |
9 | 1:22.595 | 31.237 | 29.678 | 21.680 | 47.8% | | | Slicks Road | |
10 | 1:23.046 | 31.274 | 29.850 | 21.922 | 44.7% | | | Slicks Road | |
11 | 1:22.831 | 31.371 | 29.883 | 21.577 | 41.6% | | | Slicks Road | |
12 | 1:23.169 | 31.403 | 30.065 | 21.701 | 38.8% | | | Slicks Road | |
13 | 1:26.835 | 32.042 | 33.258 | 21.534 | 35.7% | | | Slicks Road | |
14 | 1:22.502 | 31.347 | 29.456 | 21.699 | 32.5% | | | Slicks Road | |
15 | 1:23.825 | 32.046 | 29.779 | 22.001 | 29.4% | | | Slicks Road | |
16 | 1:22.347 | 31.577 | 29.358 | 21.412 | 26.3% | | | Slicks Road | PB |
17 | 1:22.350 | 31.305 | 29.638 | 21.407 | 23.1% | | | Slicks Road | |
18 | 1:24.263 | 31.509 | 30.471 | 22.283 | 20.4% | | | Slicks Road | |
19 | 1:24.379 | 32.734 | 30.054 | 21.591 | 17.3% | | | Slicks Road | |
| 1:21.895 | 31.237 | 29.358 | 21.299 | | | | ||
6. Alexdemayo (USF2000 Championship Class) | |||||||||
1 | 1:29.847 | 37.296 | 30.960 | 21.591 | 68.6% | | | Slicks Road | |
2 | 1:21.827 | 31.245 | 29.381 | 21.201 | 65.5% | | | Slicks Road | |
3 | 1:22.037 | 31.290 | 29.524 | 21.223 | 62.4% | | | Slicks Road | |
4 | 1:21.606 | 31.282 | 29.119 | 21.204 | 59.6% | | | Slicks Road | PB |
5 | 1:25.218 | 33.818 | 30.051 | 21.349 | 56.5% | | | Slicks Road | |
6 | 1:22.920 | 31.841 | 29.580 | 21.499 | 53.3% | | | Slicks Road | |
7 | 1:22.837 | 31.516 | 29.823 | 21.498 | 50.2% | | | Slicks Road | |
8 | 1:22.678 | 31.523 | 29.758 | 21.397 | 47.1% | | | Slicks Road | |
9 | 1:22.905 | 31.301 | 29.720 | 21.884 | 44.3% | | | Slicks Road | |
10 | 1:23.518 | 32.321 | 29.858 | 21.339 | 41.2% | | | Slicks Road | |
11 | 1:23.156 | 31.663 | 29.979 | 21.514 | 38.0% | | | Slicks Road | |
12 | 1:22.958 | 31.645 | 29.757 | 21.557 | 34.9% | | | Slicks Road | |
13 | 1:22.426 | 31.508 | 29.430 | 21.489 | 31.8% | | | Slicks Road | |
14 | 1:25.119 | 32.070 | 30.270 | 22.780 | 29.0% | | | Slicks Road | |
15 | 1:23.819 | 32.279 | 29.973 | 21.567 | 25.9% | | | Slicks Road | |
16 | 1:23.002 | 31.518 | 29.740 | 21.744 | 22.7% | | | Slicks Road | |
17 | 1:24.338 | 32.270 | 30.227 | 21.841 | 19.6% | | | Slicks Road | |
18 | 1:25.641 | 32.319 | 31.172 | 22.149 | 16.5% | | | Slicks Road | |
19 | 1:26.181 | 32.412 | 30.787 | 22.982 | 13.7% | | | Slicks Road | |
| 1:21.565 | 31.245 | 29.119 | 21.201 | | | | ||
7. Sifri (USF2000 Championship Class) | |||||||||
1 | 1:31.887 | 36.331 | 33.741 | 21.815 | 74.1% | | | Slicks Road | |
2 | 1:22.584 | 31.879 | 29.382 | 21.323 | 71.4% | | | Slicks Road | |
3 | 1:22.515 | 31.440 | 29.584 | 21.491 | 68.2% | | | Slicks Road | |
4 | 1:22.320 | 31.429 | 29.511 | 21.379 | 65.1% | | | Slicks Road | PB |
5 | 1:23.409 | 31.676 | 30.251 | 21.482 | 62.4% | | | Slicks Road | |
6 | 1:22.628 | 31.554 | 29.662 | 21.413 | 59.2% | | | Slicks Road | |
7 | 1:22.572 | 31.491 | 29.539 | 21.542 | 56.1% | | | Slicks Road | |
8 | 1:23.337 | 31.740 | 29.859 | 21.737 | 53.3% | | | Slicks Road | |
9 | 1:22.663 | 31.461 | 29.700 | 21.502 | 50.2% | | | Slicks Road | |
10 | 1:22.977 | 31.580 | 29.813 | 21.583 | 47.1% | | | Slicks Road | |
11 | 1:22.883 | 31.421 | 29.781 | 21.681 | 44.3% | | | Slicks Road | |
12 | 1:23.439 | 31.571 | 30.280 | 21.589 | 41.2% | | | Slicks Road | |
13 | 1:26.542 | 32.113 | 32.820 | 21.609 | 38.0% | | | Slicks Road | |
14 | 1:22.894 | 31.440 | 29.673 | 21.782 | 35.3% | | | Slicks Road | |
15 | 1:22.646 | 31.744 | 29.480 | 21.421 | 32.2% | | | Slicks Road | |
16 | 1:22.837 | 31.318 | 29.976 | 21.543 | 29.0% | | | Slicks Road | |
17 | 1:22.438 | 31.379 | 29.519 | 21.540 | 25.9% | | | Slicks Road | |
18 | 1:27.223 | 32.079 | 33.698 | 21.446 | 22.7% | | | Slicks Road | |
19 | 1:24.742 | 31.580 | 30.457 | 22.704 | 19.6% | | | Slicks Road | |
| 1:22.022 | 31.318 | 29.382 | 21.323 | | | | ||
8. Donknuto (USF2000 Championship Class) | |||||||||
