Mod, Server: | usf2000_v1 @ RACINGCLUB.ES | USF 2000 |
Date: | 31 Mar 2019, 22:41 |
Track: | AtlantaMP -- Race Track (2948.5m) |
Winner: | DannyKiiro (48 laps) |
Pole: | - |
Fastest lap: | Fran Rodriguez (1:13.172) |
Led most laps: | DannyKiiro (38) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS * |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | DannyKiiro | RPC Motorsport | #03 USF2000 Championship Class | 48 | 1:00:06.187 | - | 1:13.491 | 38 | 1 | Slick | 45 |
2 | ▲2 | gegio | TN1 Motorsport | #313 USF2000 Championship Class | 48 | +00:17.165 | - | 1:13.653 | 2 | 1 | Slick | 37.5 |
3 | ▼1 | ivalero | HR Team | #16 USF2000 Championship Class | 48 | +00:22.079 +5s | - | 1:13.397 | 1 | Slick | 33 | |
4 | ▼1 | Bermedier | TN1 Motorsport | #707 USF2000 Championship Class | 48 | +00:22.736 +5s | - | 1:13.538 | Slick | 28.5 | ||
5 | ▲14 | Donknuto | Donknuto Academy | #27 USF2000 Championship Class | 48 | +00:32.636 | - | 1:13.998 | 1 | Slick | 25.5 | |
6 | ▲10 | Antonio Mir | Team Metal | #171 USF2000 Championship Class | 48 | +00:35.685 | - | 1:14.220 | 1 | Slick | 22.5 | |
7 | ▲2 | Kiboyuka | AK Racingclub Team | #21 USF2000 Championship Class | 48 | +00:38.582 | - | 1:14.176 | 1 | Slick | 21 | |
8 | ▲9 | kmikze78 | Iberia Coast | #978 USF2000 Championship Class | 48 | +00:38.621 | - | 1:13.965 | 1 | Slick | 19.5 | |
9 | ▼3 | ivanjavier555 | Formula Racing | #555 USF2000 Championship Class | 48 | +00:40.503 | - | 1:14.010 | 1 | Slick | 18 | |
10 | ▼2 | Meneo | Donknuto Academy | #06 USF2000 Championship Class | 48 | +00:42.721 | - | 1:14.224 | 1 | Slick | 16.5 | |
11 | ►0 | anxuno | Iberia Coast | #94 USF2000 Championship Class | 48 | +00:43.716 | - | 1:13.757 | 1 | Slick | 15 | |
12 | ►0 | Xus | Golosina Racing | #22 USF2000 Championship Class | 48 | +00:51.680 | - | 1:13.842 | 1 | Slick | 13.5 | |
13 | ▼6 | Week | Cornelia Racing | #34 USF2000 Championship Class | 48 | +00:58.438 | - | 1:13.918 | 1 | Slick | 12 | |
14 | ▲10 | Leige | LM Racing School | #15 USF2000 Championship Class | 48 | +00:59.538 | - | 1:14.320 | 1 | Slick | 10.5 | |
15 | ▲6 | saltarin | RPC Motorsport | #62 USF2000 Championship Class | 48 | +01:08.818 | - | 1:14.432 | 1 | Slick | 9 | |
16 | ▼11 | Miguel Muniz | TDCR School | #07 USF2000 Championship Class | 47 | Fuel | - | 1:14.423 | 8 | Slick | 7.5 | |
17 | ▲8 | alejandroid80 | OneMoreLap RT | #147 USF2000 Championship Class | 47 | +1 lap | - | 1:14.383 | 1 | Slick | 6 | |
18 | ►0 | Sifri | Tempo Racing | #55 USF2000 Championship Class | 47 | +1 lap | - | 1:14.173 | 1 | Slick | 4.5 | |
19 | ▲11 | Oihan Zuaznabar | HR Team | #67 USF2000 Championship Class | 47 | +1 lap | - | 1:14.359 | 1 | Slick | 3 | |
20 | ▼6 | Fran Rodriguez | Hojiblanca RT | #53 USF2000 Championship Class | 47 | +1 lap +35s | - | 1:13.172 | 1 | Slick | 1.5 | |
21 | ▼1 | xiqui | Formula Racing | #18 USF2000 Championship Class | 47 | +1 lap | - | 1:14.362 | 1 | Slick | ||
22 | ▼7 | Alexdemayo | The Rapid Team | #08 USF2000 Championship Class | 47 | +1 lap | - | 1:13.860 | 2 | Slick | ||
23 | ▼10 | praxtonio | Golosina Racing | #68 USF2000 Championship Class | 46 | Accident | - | 1:14.262 | 1 | Slick | ||
24 | ▲5 | Jhonny1210 | Team Metal | #73 USF2000 Championship Class | 44 | +4 laps | - | 1:16.039 | 2 | Slick | ||
25 | ▲3 | Jts | TN2 Motorsport | #164 USF2000 Championship Class | 27 | DNF | - | 1:14.702 | 1 | Slick | ||
26 | ▼3 | UlisesGM | TN2 Motorsport | #101 USF2000 Championship Class | 21 | Accident | - | 1:15.003 | Slick | |||
27 | ▼1 | antmerino | AK Racingclub Team | #35 USF2000 Championship Class | 16 | DNF | - | 1:14.920 | Slick | |||
28 | ▼6 | Toncho | GZRacing Husqvarna | #42 USF2000 Championship Class | 8 | Suspension | - | 1:14.256 | Slick | |||
29 | ▼19 | KikoValle | GZRacing Husqvarna | #42 USF2000 Championship Class | 0 | DNF | - | - | ||||
30 | ▼3 | AMANCIN | Tempo Racing | #05 USF2000 Championship Class | 47 | DQ | - | 1:14.264 | 1 | Slick |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Fran Rodriguez | 1:13.172 | - | 1:13.055 | 33 | 7 | Hojiblanca RT | USF2000 Championship Class | Blip, Clutch |
2 | ivalero | 1:13.397 | 0.225 | 1:13.227 | 5 | 7 | HR Team | USF2000 Championship Class | |
3 | DannyKiiro | 1:13.491 | 0.319 | 1:13.436 | 3 | 7 | RPC Motorsport | USF2000 Championship Class | Blip, Clutch |
4 | Bermedier | 1:13.538 | 0.367 | 1:13.259 | 14 | 11 | TN1 Motorsport | USF2000 Championship Class | Blip, Clutch |
5 | gegio | 1:13.653 | 0.481 | 1:13.473 | 9 | 7 | TN1 Motorsport | USF2000 Championship Class | |
6 | anxuno | 1:13.757 | 0.586 | 1:13.514 | 42 | 2 | Iberia Coast | USF2000 Championship Class | Blip, Clutch |
7 | Xus | 1:13.842 | 0.670 | 1:13.679 | 32 | Golosina Racing | USF2000 Championship Class | Blip, Clutch | |
8 | Alexdemayo | 1:13.860 | 0.689 | 1:13.706 | 25 | 1 | The Rapid Team | USF2000 Championship Class | Blip, Clutch |
9 | Week | 1:13.918 | 0.747 | 1:13.600 | 34 | 1 | Cornelia Racing | USF2000 Championship Class | Blip, Clutch |
10 | kmikze78 | 1:13.965 | 0.793 | 1:13.738 | 2 | 2 | Iberia Coast | USF2000 Championship Class | Blip, Clutch |
11 | Donknuto | 1:13.998 | 0.826 | 1:13.663 | 3 | 2 | Donknuto Academy | USF2000 Championship Class | Blip, Clutch |
12 | ivanjavier555 | 1:14.010 | 0.839 | 1:13.803 | 30 | Formula Racing | USF2000 Championship Class | Blip, Clutch | |
13 | Sifri | 1:14.173 | 1.002 | 1:13.886 | 40 | Tempo Racing | USF2000 Championship Class | Blip, Clutch | |
14 | Kiboyuka | 1:14.176 | 1.005 | 1:13.913 | 5 | AK Racingclub Team | USF2000 Championship Class | Blip, Clutch | |
15 | Antonio Mir | 1:14.220 | 1.048 | 1:13.792 | 44 | 1 | Team Metal | USF2000 Championship Class | Blip, Clutch |
16 | Meneo | 1:14.224 | 1.053 | 1:14.002 | 3 | Donknuto Academy | USF2000 Championship Class | Blip, Clutch | |
17 | Toncho | 1:14.256 | 1.085 | 1:13.989 | 2 | GZRacing Husqvarna | USF2000 Championship Class | ||
18 | praxtonio | 1:14.262 | 1.091 | 1:13.958 | 5 | Golosina Racing | USF2000 Championship Class | Blip, Clutch | |
19 | AMANCIN | 1:14.264 | 1.093 | 1:13.798 | 42 | Tempo Racing | USF2000 Championship Class | Blip, Clutch | |
20 | Leige | 1:14.320 | 1.148 | 1:13.890 | 20 | LM Racing School | USF2000 Championship Class | Blip, Clutch | |
21 | Oihan Zuaznabar | 1:14.359 | 1.188 | 1:14.037 | 18 | HR Team | USF2000 Championship Class | ||
22 | xiqui | 1:14.362 | 1.190 | 1:14.237 | 15 | Formula Racing | USF2000 Championship Class | Blip, Clutch | |
23 | alejandroid80 | 1:14.383 | 1.212 | 1:14.055 | 35 | OneMoreLap RT | USF2000 Championship Class | Blip, Clutch | |
24 | Miguel Muniz | 1:14.423 | 1.251 | 1:13.994 | 2 | TDCR School | USF2000 Championship Class | Blip, Clutch | |
25 | saltarin | 1:14.432 | 1.261 | 1:14.149 | 28 | RPC Motorsport | USF2000 Championship Class | Blip, Clutch | |
26 | Jts | 1:14.702 | 1.530 | 1:14.599 | 14 | TN2 Motorsport | USF2000 Championship Class | ||
27 | antmerino | 1:14.920 | 1.749 | 1:14.763 | 7 | AK Racingclub Team | USF2000 Championship Class | Clutch | |
28 | UlisesGM | 1:15.003 | 1.831 | 1:14.791 | 10 | TN2 Motorsport | USF2000 Championship Class | Blip, Clutch | |
29 | Jhonny1210 | 1:16.039 | 2.868 | 1:15.548 | 40 | Team Metal | USF2000 Championship Class | Blip, Clutch | |
30 | KikoValle | - | - | - | - | GZRacing Husqvarna | USF2000 Championship Class |
Lap | Driver | Time |
---|---|---|
1 | DannyKiiro | 1:19.132 |
2 | ivalero | 1:13.566 |
3 | DannyKiiro | 1:13.491 |
4 | ivalero | 1:13.566 |
5 | ivalero | 1:13.397 |
6 | ivalero | 1:13.744 |
7 | Bermedier | 1:13.743 |
8 | gegio | 1:13.860 |
9 | gegio | 1:13.653 |
10 | gegio | 1:13.918 |
11 | gegio | 1:13.969 |
12 | Fran Rodriguez | 1:13.821 |
13 | DannyKiiro | 1:13.978 |
14 | Bermedier | 1:13.538 |
15 | gegio | 1:13.822 |
16 | Bermedier | 1:14.016 |
17 | DannyKiiro | 1:13.979 |
18 | Donknuto | 1:14.022 |
19 | gegio | 1:13.855 |
20 | DannyKiiro | 1:13.943 |
21 | Donknuto | 1:14.074 |
22 | kmikze78 | 1:14.020 |
23 | Bermedier | 1:13.981 |
24 | ivalero | 1:13.847 |
25 | Alexdemayo | 1:13.860 |
26 | gegio | 1:13.918 |
27 | Fran Rodriguez | 1:14.098 |
28 | ivalero | 1:13.799 |
29 | Bermedier | 1:13.726 |
30 | DannyKiiro | 1:13.977 |
31 | ivalero | 1:14.021 |
32 | Fran Rodriguez | 1:13.454 |
33 | Fran Rodriguez | 1:13.172 |
34 | Fran Rodriguez | 1:13.458 |
35 | Fran Rodriguez | 1:13.697 |
36 | Bermedier | 1:13.778 |
37 | Bermedier | 1:13.780 |
38 | Bermedier | 1:13.896 |
39 | Bermedier | 1:13.900 |
40 | Bermedier | 1:13.699 |
41 | Bermedier | 1:13.623 |
42 | anxuno | 1:13.757 |
43 | Fran Rodriguez | 1:14.002 |
44 | Antonio Mir | 1:14.220 |
45 | Week | 1:13.959 |
46 | kmikze78 | 1:14.381 |
47 | DannyKiiro | 1:14.366 |
48 | anxuno | 1:14.098 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | ivalero | 24.538 | - | 1 | F.Rodriguez | 22.394 | - | 1 | Bermedier | 25.998 | - |
2 | F.Rodriguez | 24.651 | 0.114 | 2 | DannyKiiro | 22.522 | 0.128 | 2 | F.Rodriguez | 26.011 | 0.013 |
3 | Bermedier | 24.696 | 0.159 | 3 | Bermedier | 22.565 | 0.172 | 3 | gegio | 26.024 | 0.027 |
4 | Alexdemayo | 24.713 | 0.175 | 4 | ivalero | 22.581 | 0.188 | 4 | Donknuto | 26.062 | 0.064 |
5 | DannyKiiro | 24.747 | 0.210 | 5 | Week | 22.583 | 0.189 | 5 | anxuno | 26.094 | 0.096 |
6 | A.Mir | 24.763 | 0.225 | 6 | Xus | 22.602 | 0.208 | 6 | ivalero | 26.109 | 0.111 |
7 | Donknuto | 24.809 | 0.272 | 7 | anxuno | 22.606 | 0.213 | 7 | Toncho | 26.136 | 0.139 |
8 | anxuno | 24.814 | 0.276 | 8 | AMANCIN | 22.623 | 0.229 | 8 | Week | 26.140 | 0.143 |
9 | gegio | 24.817 | 0.279 | 9 | gegio | 22.631 | 0.238 | 9 | kmikze78 | 26.142 | 0.144 |
10 | AMANCIN | 24.821 | 0.284 | 10 | kmikze78 | 22.669 | 0.276 | 10 | ivanjavier555 | 26.152 | 0.154 |
11 | ivanjavier555 | 24.859 | 0.321 | 11 | Leige | 22.687 | 0.293 | 11 | A.Mir | 26.157 | 0.160 |
12 | Week | 24.877 | 0.340 | 12 | Kiboyuka | 22.694 | 0.301 | 12 | DannyKiiro | 26.167 | 0.169 |
13 | Sifri | 24.881 | 0.344 | 13 | O.Zuaznabar | 22.709 | 0.315 | 13 | praxtonio | 26.176 | 0.178 |
14 | Xus | 24.887 | 0.349 | 14 | Alexdemayo | 22.744 | 0.350 | 14 | Xus | 26.190 | 0.192 |
15 | M.Muniz | 24.895 | 0.358 | 15 | Sifri | 22.745 | 0.351 | 15 | Meneo | 26.210 | 0.212 |
16 | kmikze78 | 24.927 | 0.390 | 16 | praxtonio | 22.782 | 0.389 | 16 | alejandroid80 | 26.229 | 0.231 |
17 | Meneo | 24.932 | 0.394 | 17 | Donknuto | 22.792 | 0.398 | 17 | Leige | 26.230 | 0.233 |
18 | Kiboyuka | 24.958 | 0.421 | 18 | ivanjavier555 | 22.793 | 0.399 | 18 | Alexdemayo | 26.249 | 0.252 |
19 | Leige | 24.973 | 0.435 | 19 | saltarin | 22.823 | 0.430 | 19 | Kiboyuka | 26.260 | 0.262 |
20 | alejandroid80 | 24.985 | 0.447 | 20 | M.Muniz | 22.829 | 0.435 | 20 | Sifri | 26.260 | 0.262 |
21 | Toncho | 24.994 | 0.456 | 21 | alejandroid80 | 22.842 | 0.448 | 21 | M.Muniz | 26.270 | 0.273 |
22 | praxtonio | 25.000 | 0.463 | 22 | xiqui | 22.844 | 0.450 | 22 | saltarin | 26.290 | 0.292 |
23 | O.Zuaznabar | 25.017 | 0.480 | 23 | Toncho | 22.859 | 0.465 | 23 | O.Zuaznabar | 26.310 | 0.313 |
24 | saltarin | 25.036 | 0.498 | 24 | Meneo | 22.860 | 0.467 | 24 | AMANCIN | 26.354 | 0.356 |
25 | xiqui | 25.039 | 0.502 | 25 | A.Mir | 22.873 | 0.479 | 25 | xiqui | 26.354 | 0.356 |
26 | Jts | 25.163 | 0.625 | 26 | antmerino | 22.974 | 0.581 | 26 | Jts | 26.400 | 0.402 |
27 | UlisesGM | 25.179 | 0.641 | 27 | Jts | 23.037 | 0.643 | 27 | antmerino | 26.448 | 0.451 |
28 | antmerino | 25.340 | 0.803 | 28 | UlisesGM | 23.116 | 0.723 | 28 | UlisesGM | 26.496 | 0.498 |
29 | Jhonny1210 | 25.644 | 1.106 | 29 | Jhonny1210 | 23.333 | 0.939 | 29 | Jhonny1210 | 26.572 | 0.574 |
30 | KikoValle | - | - | 30 | KikoValle | - | - | 30 | KikoValle | - | - |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. DannyKiiro (USF2000 Championship Class) | |||||||||
1 | 1:19.132 | 30.112 | 22.708 | 26.313 | 97.3% | | | Slicks Road | |
2 | 1:13.640 | 24.938 | 22.535 | 26.167 | 94.5% | | | Slicks Road | |
3 | 1:13.491 | 24.747 | 22.522 | 26.222 | 92.2% | | | Slicks Road | PB |
4 | 1:13.607 | 24.767 | 22.579 | 26.261 | 89.4% | | | Slicks Road | |
5 | 1:13.760 | 24.862 | 22.650 | 26.248 | 86.7% | | | Slicks Road | |
6 | 1:14.097 | 24.938 | 22.608 | 26.551 | 84.3% | | | Slicks Road | |
7 | 1:14.021 | 24.905 | 22.788 | 26.328 | 81.6% | | | Slicks Road | |
8 | 1:13.894 | 24.854 | 22.598 | 26.443 | 79.2% | | | Slicks Road | |
9 | 1:14.243 | 25.023 | 22.779 | 26.441 | 76.5% | | | Slicks Road | |
10 | 1:14.285 | 25.153 | 22.771 | 26.361 | 74.1% | | | Slicks Road | |
11 | 1:14.080 | 24.954 | 22.725 | 26.401 | 71.4% | | | Slicks Road | |
12 | 1:14.079 | 24.967 | 22.708 | 26.404 | 68.6% | | | Slicks Road | |
13 | 1:13.978 | 24.834 | 22.633 | 26.511 | 66.3% | | | Slicks Road | |
14 | 1:14.061 | 25.013 | 22.728 | 26.321 | 63.5% | | | Slicks Road | |
15 | 1:14.136 | 25.017 | 22.631 | 26.488 | 61.2% | | | Slicks Road | |
16 | 1:14.266 | 24.957 | 22.931 | 26.378 | 58.4% | | | Slicks Road | |
17 | 1:13.979 | 25.040 | 22.675 | 26.264 | 56.1% | | | Slicks Road | |
18 | 1:14.401 | 25.389 | 22.700 | 26.311 | 53.3% | | | Slicks Road | |
19 | 1:14.198 | 24.994 | 22.869 | 26.335 | 51.0% | | | Slicks Road | |
20 | 1:13.943 | 24.895 | 22.762 | 26.286 | 48.2% | | | Slicks Road | |
21 | 1:14.192 | 25.059 | 22.766 | 26.367 | 45.5% | | | Slicks Road | |
22 | 1:14.037 | 24.982 | 22.741 | 26.314 | 43.1% | | | Slicks Road | |
23 | 1:14.125 | 25.000 | 22.721 | 26.404 | 40.4% | | | Slicks Road | |
24 | 1:14.280 | 25.090 | 22.735 | 26.455 | 38.0% | | | Slicks Road | |
25 | 1:14.081 | 25.024 | 22.719 | 26.337 | 35.3% | | | Slicks Road | |
26 | 1:14.164 | 24.993 | 22.835 | 26.336 | 32.9% | | | Slicks Road | |
27 | 1:14.112 | 24.897 | 22.851 | 26.363 | 30.2% | | | Slicks Road | |
28 | 1:14.140 | 24.905 | 22.817 | 26.418 | 27.8% | | | Slicks Road | |
29 | 1:14.205 | 24.981 | 22.759 | 26.465 | 25.1% | | | Slicks Road | |
30 | 1:13.977 | 24.979 | 22.717 | 26.281 | 22.7% | | | Slicks Road | |
31 | 1:14.204 | 24.977 | 22.861 | 26.367 | 20.0% | | | Slicks Road | |
32 | 1:14.234 | 25.058 | 22.817 | 26.359 | 17.6% | | | Slicks Road | |
33 | 1:14.587 | 25.217 | 22.846 | 26.524 | 14.9% | | | Slicks Road | |
34 | 1:14.515 | 25.167 | 22.854 | 26.494 | 12.5% | | | Slicks Road | |
35 | 1:14.141 | 24.942 | 22.787 | 26.411 | 9.8% | | | Slicks Road | |
36 | 1:14.364 | 25.058 | 22.902 | 26.405 | 7.5% | | | Slicks Road | |
37 | 1:14.841 | 25.171 | 22.993 | 26.677 | 5.1% | | | Slicks Road | |
38 | 1:21.713 | 25.138 | 22.930 | 33.645 | 2.7% | | In pitlane | Slicks Road | |
39 | 1:46.525 | 57.053 | 23.050 | 26.422 | 32.2% | | In pitlane | Slicks Road | |
40 | 1:14.439 | 25.069 | 22.901 | 26.468 | 29.4% | | | Slicks Road | |
41 | 1:14.720 | 25.335 | 22.968 | 26.417 | 27.1% | | | Slicks Road | |
42 | 1:14.563 | 25.156 | 23.007 | 26.400 | 24.3% | | | Slicks Road | |
43 | 1:14.455 | 25.039 | 23.014 | 26.402 | 22.0% | | | Slicks Road | |
44 | 1:14.563 | 25.125 | 22.888 | 26.549 | 19.2% | | | Slicks Road | |
45 | 1:14.080 | 25.040 | 22.758 | 26.282 | 16.9% | | | Slicks Road | |
46 | 1:14.471 | 25.081 | 22.910 | 26.480 | 14.1% | | | Slicks Road | |
47 | 1:14.366 | 25.258 | 22.746 | 26.362 | 11.4% | | | Slicks Road | |
48 | 1:14.800 | 24.942 | 22.972 | 26.886 | 9.0% | | | Slicks Road | |
| 1:13.436 | 24.747 | 22.522 | 26.167 | | | | ||
2. gegio (USF2000 Championship Class) | |||||||||
1 | 1:20.748 | 31.381 | 23.130 | 26.237 | 97.3% | | | Slicks Road | |
2 | 1:14.059 | 25.092 | 22.838 | 26.129 | 94.9% | | | Slicks Road | |
3 | 1:13.980 | 24.906 | 22.977 | 26.097 | 92.2% | | | Slicks Road | |
4 | 1:14.036 | 25.004 | 22.897 | 26.135 | 89.8% | | | Slicks Road | |
5 | 1:13.700 | 24.817 | 22.760 | 26.123 | 87.5% | | | Slicks Road | |
6 | 1:13.990 | 25.050 | 22.725 | 26.215 | 84.7% | | | Slicks Road | |
7 | 1:13.919 | 24.930 | 22.759 | 26.230 | 82.4% | | | Slicks Road | |
8 | 1:13.860 | 25.018 | 22.688 | 26.154 | 79.6% | | | Slicks Road | |
9 | 1:13.653 | 24.877 | 22.631 | 26.145 | 77.3% | | | Slicks Road | PB |
10 | 1:13.918 | 24.974 | 22.773 | 26.172 | 74.5% | | | Slicks Road | |
11 | 1:13.969 | 24.902 | 22.877 | 26.190 | 72.2% | | | Slicks Road | |
12 | 1:14.574 | 25.346 | 23.155 | 26.073 | 69.8% | | | Slicks Road | |
13 | 1:13.982 | 24.987 | 22.799 | 26.196 | 67.1% | | | Slicks Road | |
14 | 1:13.920 | 24.843 | 22.938 | 26.139 | 64.7% | | | Slicks Road | |
15 | 1:13.822 | 24.956 | 22.804 | 26.062 | 62.4% | | | Slicks Road | |
16 | 1:14.082 | 25.213 | 22.702 | 26.166 | 59.6% | | | Slicks Road | |
17 | 1:14.120 | 25.120 | 22.805 | 26.196 | 57.3% | | | Slicks Road | |
18 | 1:14.178 | 25.040 | 22.935 | 26.203 | 54.5% | | | Slicks Road | |
19 | 1:13.855 | 25.057 | 22.742 | 26.055 | 52.2% | | | Slicks Road | |
20 | 1:14.106 | 25.284 | 22.757 | 26.066 | 49.8% | | | Slicks Road | |
21 | 1:16.336 | 26.448 | 23.634 | 26.254 | 47.5% | | | Slicks Road | |
22 | 1:14.658 | 25.582 | 22.915 | 26.161 | 44.7% | | | Slicks Road | |
23 | 1:14.141 | 25.040 | 22.967 | 26.134 | 42.4% | | | Slicks Road | |
24 | 1:13.945 | 25.062 | 22.775 | 26.108 | 40.0% | | | Slicks Road | |
25 | 1:14.294 | 25.068 | 23.034 | 26.192 | 37.3% | | | Slicks Road | |
26 | 1:13.918 | 25.027 | 22.804 | 26.087 | 34.9% | | | Slicks Road | |
27 | 1:14.546 | 25.369 | 22.970 | 26.207 | 32.5% | | | Slicks Road | |
28 | 1:13.860 | 24.997 | 22.748 | 26.115 | 29.8% | | | Slicks Road | |
29 | 1:13.857 | 24.920 | 22.809 | 26.128 | 27.5% | | | Slicks Road | |
30 | 1:14.240 | 25.205 | 22.854 | 26.180 | 25.1% | | | Slicks Road | |
31 | 1:14.184 | 25.136 | 22.897 | 26.150 | 22.7% | | | Slicks Road | |
32 | 1:14.178 | 25.032 | 23.122 | 26.024 | 20.0% | | | Slicks Road | |
33 | 1:14.165 | 25.122 | 22.988 | 26.054 | 17.6% | | | Slicks Road | |
34 | 1:14.020 | 25.014 | 22.764 | 26.242 | 15.3% | | | Slicks Road | |
35 | 1:14.420 | 25.358 | 22.869 | 26.193 | 12.9% | | | Slicks Road | |
36 | 1:14.373 | 25.200 | 22.990 | 26.182 | 10.6% | | | Slicks Road | |
37 | 1:14.524 | 25.346 | 22.974 | 26.205 | 7.8% | | | Slicks Road | |
38 | 1:14.595 | 25.223 | 23.132 | 26.239 | 5.5% | | | Slicks Road | |
39 | 1:22.023 | 25.229 | 23.234 | 33.560 | 3.1% | | In pitlane | Slicks Road | |
40 | 1:49.165 | 59.583 | 23.321 | 26.261 | 34.5% | | In pitlane | Slicks Road | |
41 | 1:16.000 | 26.295 | 23.357 | 26.348 | 32.2% | | | Slicks Road | |
42 | 1:16.101 | 26.128 | 23.432 | 26.541 | 29.8% | | | Slicks Road | |
43 | 1:16.051 | 26.032 | 23.341 | 26.678 | 27.5% | | | Slicks Road | |
44 | 1:15.508 | 25.600 | 23.405 | 26.503 | 25.1% | | | Slicks Road | |
45 | 1:15.717 | 25.711 | 23.375 | 26.630 | 22.4% | | | Slicks Road | |
46 | 1:15.640 | 25.803 | 23.306 | 26.532 | 20.0% | | | Slicks Road | |
47 | 1:15.863 | 26.011 | 23.449 | 26.403 | 17.6% | | | Slicks Road | |
48 | 1:16.559 | 26.057 | 23.987 | 26.515 | 15.3% | | | Slicks Road | |
| 1:13.473 | 24.817 | 22.631 | 26.024 | | | | ||
3. ivalero (USF2000 Championship Class) | |||||||||
1 | 1:20.002 | 30.441 | 23.146 | 26.415 | 96.9% | | | Slicks Road | |
2 | 1:13.566 | 24.650 | 22.687 | 26.229 | 94.5% | | | Slicks Road | |
3 | 1:13.657 | 24.538 | 22.915 | 26.204 | 91.8% | | | Slicks Road | |
4 | 1:13.566 | 24.605 | 22.634 | 26.327 | 89.0% | | | Slicks Road | |
5 | 1:13.397 | 24.698 | 22.581 | 26.117 | 86.3% | | | Slicks Road | PB |
6 | 1:13.744 | 24.824 | 22.753 | 26.168 | 83.5% | | | Slicks Road | |
7 | 1:14.115 | 25.201 | 22.799 | 26.115 | 81.2% | | | Slicks Road | |
8 | 1:14.043 | 24.958 | 22.852 | 26.233 | 78.4% | | | Slicks Road | |
9 | 1:14.042 | 24.717 | 23.138 | 26.187 | 75.7% | | | Slicks Road | |
10 | 1:14.277 | 25.114 | 22.959 | 26.204 | 72.9% | | | Slicks Road | |
11 | 1:14.261 | 25.133 | 22.795 | 26.333 | 70.6% | | | Slicks Road | |
12 | 1:14.037 | 24.737 | 23.051 | 26.250 | 67.8% | | | Slicks Road | |
13 | 1:14.001 | 25.045 | 22.701 | 26.255 | 65.1% | | | Slicks Road | |
14 | 1:13.864 | 25.038 | 22.717 | 26.109 | 62.7% | | | Slicks Road | |
15 | 1:14.077 | 25.038 | 22.722 | 26.317 | 60.0% | | | Slicks Road | |
16 | 1:14.743 | 25.661 | 22.765 | 26.317 | 57.6% | | | Slicks Road | |
17 | 1:14.058 | 24.830 | 22.783 | 26.445 | 54.9% | | | Slicks Road | |
18 | 1:14.061 | 24.822 | 22.960 | 26.279 | 52.2% | | | Slicks Road | |
19 | 1:14.140 | 24.990 | 22.909 | 26.240 | 49.8% | | | Slicks Road | |
20 | 1:14.258 | 25.121 | 22.805 | 26.332 | 47.1% | | | Slicks Road | |
21 | 1:16.544 | 26.618 | 23.706 | 26.220 | 44.3% | | | Slicks Road | |
22 | 1:14.633 | 25.575 | 22.621 | 26.437 | 41.6% | | | Slicks Road | |
23 | 1:14.240 | 25.018 | 22.847 | 26.376 | 39.2% | | | Slicks Road | |
24 | 1:13.847 | 24.765 | 22.737 | 26.344 | 36.5% | | | Slicks Road | |
25 | 1:14.112 | 25.006 | 22.753 | 26.353 | 33.7% | | | Slicks Road | |
26 | 1:14.302 | 25.002 | 22.966 | 26.334 | 31.0% | | | Slicks Road | |
27 | 1:14.306 | 25.226 | 22.763 | 26.317 | 28.6% | | | Slicks Road | |
28 | 1:13.799 | 24.847 | 22.597 | 26.354 | 25.9% | | | Slicks Road | |
29 | 1:14.102 | 24.930 | 22.769 | 26.403 | 23.1% | | | Slicks Road | |
30 | 1:14.169 | 24.990 | 22.820 | 26.359 | 20.4% | | | Slicks Road | |
31 | 1:14.021 | 24.989 | 22.720 | 26.312 | 18.0% | | | Slicks Road | |
32 | 1:14.346 | 24.939 | 22.972 | 26.435 | 15.3% | | | Slicks Road | |
33 | 1:14.157 | 25.059 | 22.744 | 26.354 | 12.5% | | | Slicks Road | |
34 | 1:14.037 | 24.926 | 22.716 | 26.395 | 9.8% | | | Slicks Road | |
35 | 1:14.401 | 25.136 | 22.863 | 26.403 | 7.5% | | | Slicks Road | |
36 | 1:14.487 | 25.106 | 22.837 | 26.545 | 4.7% | | | Slicks Road | |
37 | 1:21.451 | 25.199 | 22.822 | 33.430 | 2.4% | | In pitlane | Slicks Road | |
38 | 1:46.970 | 57.647 | 22.911 | 26.413 | 35.3% | | In pitlane | Slicks Road | |
